<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PkReaders - Pakistani Readers Blog &#187; Cyber News</title>
	<atom:link href="http://www.pkreaders.com/category/internet/cyber-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pkreaders.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 07:03:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Pakistan to Monitor Google, Yahoo and Other Sites for Blasphemy</title>
		<link>http://www.pkreaders.com/2010/06/pakistan-monitor-google-yahoo-blasphemy/</link>
		<comments>http://www.pkreaders.com/2010/06/pakistan-monitor-google-yahoo-blasphemy/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 20:01:46 +0000</pubDate>
		<dc:creator>Ahsan Javed</dc:creator>
				<category><![CDATA[Cyber News]]></category>
		<category><![CDATA[Ban]]></category>
		<category><![CDATA[Banning]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Monitor]]></category>
		<category><![CDATA[hotmail]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.pkreaders.com/?p=2076</guid>
		<description><![CDATA[Pakistan will monitor seven major websites, including Google and Yahoo, to block anti-Islamic links and content, an official said Friday. Seventeen lesser-known sites are being blocked outright for alleged blasphemous material. The moves follow Pakistan&#8217;s temporary ban imposed on Facebook in May that drew both praise and condemnation in a country that has long struggled [...]]]></description>
			<content:encoded><![CDATA[<p>Pakistan will monitor seven major websites, including Google and Yahoo, to block anti-Islamic links and content, an official said Friday. Seventeen lesser-known sites are being blocked outright for alleged blasphemous material.</p>
<p><span id="more-2076"></span></p>
<p>The moves follow Pakistan&#8217;s temporary ban imposed on Facebook in May that drew both praise and condemnation in a country that has long struggled to figure out how strict a version of Islam it should follow.</p>
<p>Both the Facebook ban and the move announced Friday were in response to court orders. The sites to be monitored include Yahoo, Google, MSN, Hotmail, YouTube, Amazon and Bing, said Pakistan Telecommunication Authority spokesman Khurram Mehran.</p>
<p>&#8220;If any particular link with offensive content appears on these websites, the (link) shall be blocked immediately without disturbing the main website,&#8221; Mehran said.</p>
<p>An example of one of the 17 sites being blocked include islamexposed.blogspot.com, Mehran said. That site features postings with headlines such as &#8220;Islam: The Ultimate Hypocrisy&#8221; and links to anti-Islam online petitions.</p>
<p>Mehran said that, under instructions from the Ministry of Information Technology, the authority had begun the process of barring and monitoring the various sites.</p>
<p>(Source: <a href="http://www.msnbc.msn.com/id/37928042#storyContinued">MSNBC</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pkreaders.com/2010/06/pakistan-monitor-google-yahoo-blasphemy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Ministry Confirms LHC&#8217;s Ban Orders for 9 Big Websites Including Google, Yahoo, MSN</title>
		<link>http://www.pkreaders.com/2010/06/lhc-ban-orders-websites-google-yahoo-msn/</link>
		<comments>http://www.pkreaders.com/2010/06/lhc-ban-orders-websites-google-yahoo-msn/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 04:47:44 +0000</pubDate>
		<dc:creator>Ahsan Javed</dc:creator>
				<category><![CDATA[Cyber News]]></category>
		<category><![CDATA[Ban]]></category>
		<category><![CDATA[Banning]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hotmail]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Lahore High Court]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.pkreaders.com/?p=2069</guid>
		<description><![CDATA[Pakistan&#8217;s Ministry of Information Technology has confirmed the ban orders from LHC for search engines, including Google, Yahoo, MSN and other big websites as Hotmail, Amazon.However officials say that as possible about any decision will be made Friday. This is the first time that any court of Pakistan has ordered such a large number of [...]]]></description>
			<content:encoded><![CDATA[<p>Pakistan&#8217;s Ministry of Information Technology has confirmed the ban orders from LHC for search engines, including Google, Yahoo, MSN and other big websites as Hotmail, Amazon.However officials say that as possible about any decision will be made Friday.</p>
<p><span id="more-2069"></span></p>
<p>This is the first time that any court of Pakistan has ordered such a large number of search engines to be banned.</p>
<p>An officer of Federal Ministry of Information Technology <a href="http://www.bbc.co.uk/urdu/pakistan/2010/06/100624_court_websites.shtml">told BBC</a> that that they have received the judicial orders to implement ban on search engines and web sites. He also said that a special committee has been called on Friday in which the several aspects and monitoring of websites will be discussed to reach the final decision.</p>
<p><a href="http://www.pkreaders.com/2010/06/lhc-orders-to-ban-9-websites-including-google-msn-and-yahoo/">Lahore High Court on Thursday ordered</a> Pakistan Telecom Authority (PTA) to ban more than half a dozen search engines across the Pakistan.</p>
<p>It merits mentioning here that  the Lahore High Court, ruling Pakistan government, had previously ordered to ban FaceBook &#8211; a  social interaction website.</p>
<p>Lahore High Court order was made at the request of a company which said that Facebook was making sketches of the Prophet Muhammad being competitive, so this website should be banned.</p>
<p>Whatsoever was the scenario after the ban on FaceBook but this time the ban on 9 big websites will result in big push back for the internet community as well as e-economy of Pakistan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pkreaders.com/2010/06/lhc-ban-orders-websites-google-yahoo-msn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Sponsors Pakistan’s First Ever Blog Awards</title>
		<link>http://www.pkreaders.com/2010/06/dell-sponsors-pakistan-first-ever-blog-awards/</link>
		<comments>http://www.pkreaders.com/2010/06/dell-sponsors-pakistan-first-ever-blog-awards/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 11:52:39 +0000</pubDate>
		<dc:creator>Ahsan Javed</dc:creator>
				<category><![CDATA[Cyber News]]></category>

		<guid isPermaLink="false">http://www.pkreaders.com/?p=2037</guid>
		<description><![CDATA[Dell recently sponsored Pakistan’s first ever blog awards ceremony held at a local hotel in Karachi. It was a pioneering event in which Pakistani blogs were awarded for their brilliant content and quality. Altogether 207 blogs participated in the competition in the 41 defined categories. The participating blogs were scrutinized and judged by 14 experts [...]]]></description>
			<content:encoded><![CDATA[<p>Dell recently sponsored Pakistan’s first ever blog awards ceremony held at a local hotel in Karachi. It was a pioneering event in which Pakistani blogs were awarded for their brilliant content and quality. Altogether 207 blogs participated in the competition in the 41 defined categories.</p>
<p><span id="more-2037"></span><a href="http://www.pkreaders.com/wp-content/uploads/2010/06/Final-Picture-Pakistan-Blog-Awards.jpg"><img class="alignright size-medium wp-image-2038" title="Final Picture-Pakistan Blog Awards" src="http://www.pkreaders.com/wp-content/uploads/2010/06/Final-Picture-Pakistan-Blog-Awards-300x201.jpg" alt="" width="300" height="201" /></a>The participating blogs were scrutinized and judged by 14 experts from different fields. The main categories were technology, politics, education, humor, business, science, health care, Urdu blogs, celebrities, automobiles, literature, sports, photo blogs, music blogs, video blogs, food blogs and many others.</p>
<p>The competition was hard-hitting among blogs of different categories; one blog in each field was chosen among them and awarded as the best blog. More than 300 people, including bloggers, technology experts and industry specialists participated in the awards distribution ceremony and enlightened the evening.</p>
<p>Head of Marketing for CSMB at Dell Pakistan, Nubla Iftikhar stated, “Dell is happy to have pioneered the concept of recognizing talent in Pakistani blogs; there’s a lot of enthusiasm, skill and the urge to create interesting content.”<br />
Nubla Iftikhar was also one of the judges from the panel of the blog awards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pkreaders.com/2010/06/dell-sponsors-pakistan-first-ever-blog-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangladesh Lifts Ban on Facebook</title>
		<link>http://www.pkreaders.com/2010/06/bangladesh-lifts-ban-on-facebook/</link>
		<comments>http://www.pkreaders.com/2010/06/bangladesh-lifts-ban-on-facebook/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 09:19:04 +0000</pubDate>
		<dc:creator>Ahsan Javed</dc:creator>
				<category><![CDATA[Cyber News]]></category>
		<category><![CDATA[Ban]]></category>
		<category><![CDATA[blashphemy]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://www.pkreaders.com/?p=1992</guid>
		<description><![CDATA[The Bangladesh Telecommunications Regulatory Commission ordered access to Facebook restored around midnight Saturday, and the site was available Sunday, said the commission&#8217;s chairman, Zia Ahmed. Facebook had removed the objectionable page, he said. The page could not be accessed in Bangladesh on Sunday. Hundreds of protesters marched through Dhaka demanding action against Facebook while users [...]]]></description>
			<content:encoded><![CDATA[<p>The Bangladesh Telecommunications Regulatory Commission ordered access to Facebook restored around midnight Saturday, and the site was available Sunday, said the commission&#8217;s chairman, Zia Ahmed. Facebook had removed the objectionable page, he said. The page could not be accessed in Bangladesh on Sunday.</p>
<p><span id="more-1992"></span></p>
<p>Hundreds of protesters marched through Dhaka demanding action against Facebook while users said the government should have blocked specific links instead of blocking the whole website.</p>
<p>A man was arrested in Dhaka for posting &#8220;obnoxious&#8221; images of the country&#8217;s political leaders, including Prime Minister Sheikh Hasina and opposition leader Begum Khaleda Zia.</p>
<p>The ban was imposed because Facebook was carrying caricatures that might hurt the religious sentiments of people in Bangladesh, where about 85 percent of the 150 million people are Muslim, Ahmed said earlier.</p>
<p>The commission said the U.S.-based company also agreed to remove &#8220;obnoxious&#8221; images of some of the country&#8217;s political leaders, including Prime Minister Sheikh Hasina and opposition leader Khaleda Zia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pkreaders.com/2010/06/bangladesh-lifts-ban-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Ban Adds Benefit to Cellular Companies</title>
		<link>http://www.pkreaders.com/2010/06/facebook-ban-adds-benefit-cellular-companies/</link>
		<comments>http://www.pkreaders.com/2010/06/facebook-ban-adds-benefit-cellular-companies/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 05:12:38 +0000</pubDate>
		<dc:creator>Ahsan Javed</dc:creator>
				<category><![CDATA[Cyber News]]></category>
		<category><![CDATA[Ban]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.pkreaders.com/?p=1938</guid>
		<description><![CDATA[A 12-day Facebook blockade in Pakistan which formally ended yesterday benefited cellular phone firms, which witnessed an increase by more than 5 per cent in SMS traffic in the period. Telecom sector sources said the overall voice traffic witnessed more than 5-7 per cent surge by the users of social networking sites opted SMS as [...]]]></description>
			<content:encoded><![CDATA[<p>A 12-day Facebook blockade in Pakistan which formally ended yesterday benefited cellular phone firms, which witnessed an increase by more than 5 per cent in SMS traffic in the period. Telecom sector sources said the overall voice traffic witnessed more than 5-7 per cent surge by the users of social networking sites opted SMS as alternate for interaction.</p>
<p><span id="more-1938"></span>Without revealing the exact data, they said the SMS traffic in the working and late night hours surged marginally on the different networks, thanks to bundle of packages.</p>
<p>According to an estimate, more than 96.23 million registered subscribers to various companies exchange nearly 14 million SMS on mobile phones network every month in Pakistan. They also said the number of cellular users increased marginally during the late night calls package in the last two weeks.</p>
<p>The number of Pakistan users on Facebook is estimated at 2.5 million. A significant number of subscribers believed to be devoted users of the networking sites, using it for interaction with friends. Besides, other websites such as Twitter is not popular in the country.</p>
<p>As per Alexa, a web information company, Facebook is ranked third as the most visited website in Pakistan whereas Twitter is ranked tenth on the same note. “The voice traffic has been increased but it did not cast any significant impact on the revenues of the mobile phone companies as SMS charges are lowest particularly on bundle packages,” an executive of mobile phone operator said.</p>
<p>(Source: <a href="http://www.thepeninsulaqatar.com/pakistan/afghanistan/5192-facebook-ban-boon-for-telecom-firms-in-pakistan.html">Peninsula</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pkreaders.com/2010/06/facebook-ban-adds-benefit-cellular-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Finally Opens on PTCL Broadband</title>
		<link>http://www.pkreaders.com/2010/06/facebook-finally-opens-on-ptcl-broadband/</link>
		<comments>http://www.pkreaders.com/2010/06/facebook-finally-opens-on-ptcl-broadband/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 14:12:59 +0000</pubDate>
		<dc:creator>Ahsan Javed</dc:creator>
				<category><![CDATA[Cyber News]]></category>
		<category><![CDATA[Ban]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[isp]]></category>
		<category><![CDATA[linkdotnet]]></category>
		<category><![CDATA[PTA]]></category>
		<category><![CDATA[PTCL]]></category>

		<guid isPermaLink="false">http://www.pkreaders.com/?p=1932</guid>
		<description><![CDATA[After the order of unbanning facebook in Pakistan, ISP got working, lifting the ban as per PTA orders. PTCL seemed to be least interested in lifting the ban at once, but now it is confirmed that facebook has also been unbanned on PTCL and majority of other ISP&#8217;s in country. As soon as the LHC [...]]]></description>
			<content:encoded><![CDATA[<p>After the order of unbanning facebook in Pakistan, ISP got working, lifting the ban as per PTA orders. PTCL seemed to be least interested in lifting the ban at once, but now it is confirmed that facebook has also been unbanned on PTCL and majority of other ISP&#8217;s in country.</p>
<p><span id="more-1932"></span>As soon as the <a href="http://www.pkreaders.com/2010/05/lhc-orders-to-lift-ban-on-facebook/" target="_blank">LHC directed PTA to lift the ban on facebook</a>, ISP&#8217;s started working, as we got news from different sources regarding the facebook working fine on different ISP&#8217;s including LinkDotNet and Wateen.</p>
<p>PTCL seemed to be more reluctant in lifting the ban as it&#8217;s been two days after the order and the victim was still behind the bars. But now it has finally been confirmed that facebook is also unbanned on PTCL broadband.</p>
<p>Important to note is, majority of the internet users in Pakistan are subscribers of PTCL Broadband because of its availability in far flung areas and in those exchanges where other broadband ISP&#8217;s haven&#8217;t reached yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pkreaders.com/2010/06/facebook-finally-opens-on-ptcl-broadband/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Facebook Banned In Bangladesh</title>
		<link>http://www.pkreaders.com/2010/05/facebook-banned-in-bangladesh/</link>
		<comments>http://www.pkreaders.com/2010/05/facebook-banned-in-bangladesh/#comments</comments>
		<pubDate>Mon, 31 May 2010 04:05:41 +0000</pubDate>
		<dc:creator>Zarwa</dc:creator>
				<category><![CDATA[Cyber News]]></category>
		<category><![CDATA[Ban]]></category>
		<category><![CDATA[blashphemy]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://www.pkreaders.com/?p=1913</guid>
		<description><![CDATA[The government of Bangladesh temporarily blocked access to Facebook on Saturday. The highly popular social network site was shut down at around 7:00 pm (local time) after the arrest of a youth in connection with uploading satiric images of some politicians including the prime minister and the leader of the opposition. Rapid Action Battalion (RAB) [...]]]></description>
			<content:encoded><![CDATA[<p>The government of Bangladesh temporarily blocked access to Facebook on Saturday. The highly popular social network site was shut down at around 7:00 pm (local time) after the arrest of a youth in connection with uploading satiric images of some politicians including the prime minister and the leader of the opposition.</p>
<p><span id="more-1913"></span>Rapid Action Battalion (RAB) detained Mahbub Alam Rodin (30) at Ranking Street in the Wari area of the capital, Dhaka early Saturday on charge of posting &#8216;offensive&#8217; cartoons on government high-ups and making &#8216;derogatory&#8217; comments about them on Facebook, the elite force said.</p>
<p>Even though the government did not offer any official statement, local media quoted the state-run Bangladesh Telecom Regulatory Commission (BTRC) saying that the posting of some anti-religious and pornographic links by users across the globe are among the reasons for restricting the access.</p>
<p>&#8220;The access to facebook will resume when the data operators find a way to block such anti-social content,&#8221; a high official of BTRC told the Daily Star, a local newspaper.</p>
<p>The BTRC earlier asked Mango Telecom and Bangladesh Telecommunication Company Limited, the two international Internet gateways, to find out a way to block anti-social contents posted by facebook users.</p>
<p>On Friday, three Islamic political parties&#8211;Islami Oikya Jote, Islami Andolan and Khelafat Andolan&#8211; demanded immediate ban on Facebook for a recent campaign by some users inviting people to draw images of Prophet Hazrat Mohammad (SM).</p>
<p>(Source: <a href="http://www.allheadlinenews.com/articles/7018841713" target="_blank">AHN</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pkreaders.com/2010/05/facebook-banned-in-bangladesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Opens, Facebook to be Banned till 31st of May</title>
		<link>http://www.pkreaders.com/2010/05/youtube-opens-facebook-to-be-banned-till-31st-of-may/</link>
		<comments>http://www.pkreaders.com/2010/05/youtube-opens-facebook-to-be-banned-till-31st-of-may/#comments</comments>
		<pubDate>Wed, 26 May 2010 16:30:25 +0000</pubDate>
		<dc:creator>Ahsan Javed</dc:creator>
				<category><![CDATA[Cyber News]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[blashphemy]]></category>
		<category><![CDATA[block]]></category>
		<category><![CDATA[Delete]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Rehman Malik]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Users]]></category>

		<guid isPermaLink="false">http://www.pkreaders.com/?p=1879</guid>
		<description><![CDATA[Rehman Malik &#8211; the interior minister of Pakistan has confirmed via tweet that fedral cabinet has approved his propsal for unbanning  YouTube and Facebook, with blockage to certain URLs. Rehman Malik announced on his twitter page that cabinet has agreed to lift the ban on complete sites while keep blocked the infected pages and contents. [...]]]></description>
			<content:encoded><![CDATA[<p>Rehman Malik &#8211; the interior minister of Pakistan has confirmed via tweet that fedral cabinet has approved his propsal for unbanning  YouTube and Facebook, with blockage to certain URLs.</p>
<p><span id="more-1879"></span><a href="http://www.pkreaders.com/wp-content/uploads/2010/05/youtube-unban-tweet.jpg"><img class="alignnone size-full wp-image-1880" title="youtube-unban-tweet" src="http://www.pkreaders.com/wp-content/uploads/2010/05/youtube-unban-tweet.jpg" alt="" width="606" height="371" /></a></p>
<p><a href="http://twitter.com/SenRehmanMalik/status/14754297639" target="_blank">Rehman Malik announced</a> on his twitter page that cabinet has agreed to lift the ban on complete sites while keep blocked the infected pages and contents.</p>
<p>This turns out to be a real action as we see now YouTube working on PTCL Broadband but the facebook is still banned. So YouTube is available but uptil now, Facebook is thought to be opening on 31st of May.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pkreaders.com/2010/05/youtube-opens-facebook-to-be-banned-till-31st-of-may/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AboutUs.org Closes its Lahore Office</title>
		<link>http://www.pkreaders.com/2010/03/aboutus-org-closes-its-lahore-office/</link>
		<comments>http://www.pkreaders.com/2010/03/aboutus-org-closes-its-lahore-office/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:55:00 +0000</pubDate>
		<dc:creator>Ahsan Javed</dc:creator>
				<category><![CDATA[Cyber News]]></category>
		<category><![CDATA[aboutus]]></category>
		<category><![CDATA[aboutus.org]]></category>
		<category><![CDATA[lahore office]]></category>

		<guid isPermaLink="false">http://www.pkreaders.com/?p=1716</guid>
		<description><![CDATA[AboutUs.org is a wiki Internet domain directory. It lists websites along with information about their content. As a wiki, AboutUs allows Internet users to add entries or modify information. Website founded in 2005 has recently closed its Lahore office. In a blog post, Ray King, one of the founders of AboutUs, confirmed that AboutUs is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>AboutUs.org</strong> is a wiki Internet domain directory. It lists websites along with information about their content. As a wiki, AboutUs allows Internet users to add entries or modify information. Website founded in 2005 has recently closed its Lahore office. In a blog post, Ray King, one of the founders of AboutUs, confirmed that AboutUs is going to close its lahore office.</p>
<p><span id="more-1716"></span>Quoting the blog post by Ray King clearly verifies that the Lahore office has been closed now.</p>
<blockquote><p>Thoughts about change are on my mind today as we shut down our office in Lahore, Pakistan.</p>
<p>We’ve worked with our Lahore colleagues for three years. They are terrific people who have done some really good work for AboutUs, and we’ve enjoyed a great relationship with them.</p>
<p>As a small, venture-backed company, we’re constantly evaluating options and tradeoffs. Sometimes we’re faced with a tough choice about where to focus our resources. The decision to shut down our Lahore office is one of those tough choices. We’re moving fast on new product development, and all our time, attention and resources need to be focused on these efforts here in Portland.</p>
<p>We’re grateful for the work and friendship we’ve shared with our Lahore colleagues. We hope their experience with AboutUs will serve them well in the next chapter of their working lives.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.pkreaders.com/2010/03/aboutus-org-closes-its-lahore-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lahore High Court&#8217;s Website Found to be Malicious</title>
		<link>http://www.pkreaders.com/2010/03/lahore-high-court-website-found-to-be-malicious/</link>
		<comments>http://www.pkreaders.com/2010/03/lahore-high-court-website-found-to-be-malicious/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 09:58:28 +0000</pubDate>
		<dc:creator>Ahsan Javed</dc:creator>
				<category><![CDATA[Cyber News]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[LHC]]></category>
		<category><![CDATA[malicious tool]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[phishing]]></category>
		<category><![CDATA[website security]]></category>

		<guid isPermaLink="false">http://www.pkreaders.com/?p=1654</guid>
		<description><![CDATA[Website security has always been an issue, here in Pakistan, as we seen a lot of incidences, where the official website of Cyber Response Center got hacked, Warid Telecom’s website found linking to some malware website. This time Lahore High Court’s website is found to be linking with highly restricted sites, which are reported to [...]]]></description>
			<content:encoded><![CDATA[<p>Website security has always been an issue, here in Pakistan, as we seen a lot of incidences, where the official website of <a href="http://www.pkreaders.com/2010/01/nr3c-fia-national-response-centre-for-cyber-crimes-hacked" target="_blank">Cyber Response Center got hacked</a>, <a href="http://www.pkreaders.com/2010/02/warid%E2%80%99s-security-got-compromised" target="_blank">Warid Telecom’s website</a> found linking to some malware website. This time Lahore High Court’s website is found to be linking with highly restricted sites, which are reported to be infected with malicious scripts, by Google.</p>
<p><span id="more-1654"></span></p>
<p>As you google “Lahore High Court” you get warning from the search giant that “<strong>This site may harm your computer</strong>”. And Google’s browser Chrome won’t even allow you open that site.</p>
<p><img class="alignnone size-full wp-image-1656" title="LHC-1" src="http://www.pkreaders.com/wp-content/uploads/2010/03/LHC-1.jpg" alt="" width="600" height="450" /></p>
<p>Above image is a downscaled version of original image which can be viewed <a href="http://www.pkreaders.com/wp-content/uploads/2010/03/LHC-1.jpg" target="_blank">here</a>.</p>
<p>Going through the source code of Lahore High Court’s Website i.e. <strong>www.lhc.gov.pk</strong>, complete story gets revealed.</p>
<p>LHC website is found to be linking with some highly malware effected websites, and the chain goes on.</p>
<p><img class="alignnone size-full wp-image-1657" title="LHC-2" src="http://www.pkreaders.com/wp-content/uploads/2010/03/LHC-2.jpg" alt="" width="600" height="450" /></p>
<p>Above image is a downscaled version of original image which can be viewed <a href="http://www.pkreaders.com/wp-content/uploads/2010/03/LHC-2.jpg" target="_blank">here</a>.</p>
<p>Following are the sites:</p>
<ul>
<li>gtstyle.insaweb.co.kr</li>
<li>blog.seelenland.at</li>
</ul>
<p>and finally you land on LHC’s website.</p>
<p>But the story does not end here. <strong>www.naxis.com</strong> seems to be kind of consultancy and advertising website, because as you go through their <a href="http://www.naxis.com/services.htm" target="_blank">services</a>, there is nothing like web development but on LHC’s website, some of the pages are even hosted on nAxis’s website.</p>
<p><img class="alignnone size-full wp-image-1658" title="LHC-3" src="http://www.pkreaders.com/wp-content/uploads/2010/03/LHC-3.jpg" alt="" width="600" height="450" /></p>
<p>Above image is a downscaled version of original image which can be viewed <a href="http://www.pkreaders.com/wp-content/uploads/2010/03/LHC-3.jpg" target="_blank">here</a>.</p>
<p>Following the link <strong>&#8220;Cause List&#8221;</strong> at LHC’s website takes you to <a href="http://www.naxis.com/LHC/causelist/index.htm" target="_blank">http://www.naxis.com/LHC/causelist/index.htm</a> which in turn is a malware effected website.</p>
<p>Which links to:</p>
<ul>
<li>moadonet.com</li>
<li>killerpilze.bplaced.net</li>
</ul>
<p>Using Google’s Safe Browsing Tool, we can easily check the status of these websites. Following is the result what Google says:</p>
<blockquote><p><strong>Safe Browsing</strong></p>
<p>Diagnostic page for lhc.gov.pk</p>
<p><strong>What is the current listing status for lhc.gov.pk?</strong></p>
<p>Site is listed as suspicious &#8211; visiting this web site may harm your computer.</p>
<p>Part of this site was listed for suspicious activity 8 time(s) over the past 90 days.</p>
<p><strong>What happened when Google visited this site?</strong></p>
<p>Of the 3 pages we tested on the site over the past 90 days, 2 page(s) resulted in malicious software being downloaded and installed without user consent. The last time Google visited this site was on 2010-03-05, and the last time suspicious content was found on this site was on 2010-03-04.</p>
<p>Malicious software includes 4 exploit(s). Successful infection resulted in an average of 1 new process(es) on the target machine.</p>
<p>Malicious software is hosted on 7 domain(s), including insaweb.co.kr/, atlastaxi.qc.ca/, dreamznevents.com/.</p>
<p>2 domain(s) appear to be functioning as intermediaries for distributing malware to visitors of this site, including iways.net/, naxis.com/.</p>
<p>This site was hosted on 1 network(s) including AS2914 (NTT).</p></blockquote>
<p><strong>Complete results can be viewed at the following links:</strong></p>
<p><a href="http://www.google.com/safebrowsing/diagnostic?site=http://lhc.gov.pk" target="_blank">http://www.google.com/safebrowsing/diagnostic?site=http://lhc.gov.pk</a></p>
<p>and</p>
<p><a href="http://www.google.com/safebrowsing/diagnostic?site=http://naxis.com">http://www.google.com/safebrowsing/diagnostic?site=http://naxis.com</a></p>
<p>and the Google search</p>
<p><a href="http://tinyurl.com/yb5nefu" target="_blank">http://tinyurl.com/yb5nefu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pkreaders.com/2010/03/lahore-high-court-website-found-to-be-malicious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Reports to Have 50M Tweets a Day</title>
		<link>http://www.pkreaders.com/2010/02/twitter-reports-to-have-50m-tweets-a-day/</link>
		<comments>http://www.pkreaders.com/2010/02/twitter-reports-to-have-50m-tweets-a-day/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 07:45:13 +0000</pubDate>
		<dc:creator>Ahsan Javed</dc:creator>
				<category><![CDATA[Cyber News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[micro blogging]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter blog]]></category>

		<guid isPermaLink="false">http://www.pkreaders.com/?p=1534</guid>
