<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PkReaders - Pakistani Readers Blog &#187; PTA</title>
	<atom:link href="http://www.pkreaders.com/category/telecom/pta-telecom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pkreaders.com</link>
	<description></description>
	<lastBuildDate>Wed, 12 Oct 2011 08:10:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Warid Congratulates PTA and Telecom Industry on Achieving 100m Subscriber Mark</title>
		<link>http://www.pkreaders.com/2011/02/01/warid-congratulates-pta-and-telecom-industry-on-achieving-100m-subscriber-mark/</link>
		<comments>http://www.pkreaders.com/2011/02/01/warid-congratulates-pta-and-telecom-industry-on-achieving-100m-subscriber-mark/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 15:28:51 +0000</pubDate>
		<dc:creator>Ahsan Javed</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[PTA]]></category>
		<category><![CDATA[Warid]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://www.pkreaders.com/?p=2784</guid>
		<description><![CDATA[Warid Telecom congratulates Pakistan Telecom Authority (PTA) and the telecom Industry of Pakistan for achieving the milestone of one hundred million mobile subscribers. More than 61% of population and over 92% of land area is now covered by cellular services. Being part of this great achievement and phenomenal success, Warid Telecom reinforces its commitment towards business excellence. [...]]]></description>
			<content:encoded><![CDATA[<p>Warid Telecom congratulates Pakistan Telecom Authority (PTA) and the telecom Industry of Pakistan for achieving the milestone of one hundred million mobile subscribers. More than 61% of population and over 92% of land area is now covered by cellular services. Being part of this great achievement and phenomenal success, Warid Telecom reinforces its commitment towards business excellence.</p>
<p><span id="more-2784"></span>Being a consumer-centric company Warid ensures to serve its valuable customers with delighting customer care, exceptional network quality and innovative products and services.</p>
<p>While commenting on the achievement Mr. Muneer Farooqui, CEO Warid Telecom said</p>
<blockquote><p>“PTA has been very conducive and progressive since its inception. The mobile sector growth has been extraordinary and this sector has become a model for other countries across the world. Telecom Industry has largely benefited from the initiatives taken by PTA such as the deregulation of international gateways and mobile number portability which helped grow teledensity. I am very optimistic about Telecom industry of Pakistan and wish PTA and all the industry stakeholders a great success in future”.</p></blockquote>
<p>With the end of 2010 Warid completes its five and half years of successful business operations in Pakistan. The company sets the highest standards of business excellence and secured over 17 million satisfied subscribers with a market share of about 17% and a network coverage in 6800 destinations, servicing 550 cities including Azad Kashmir and Northern Areas of Pakistan. With the substantial market share, a strong brand repute, loyal subscriber base and the recognition as the most trusted cellular service, Warid Telecom continues to set excellence benchmarks in the telecom Industry of Pakistan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pkreaders.com/2011/02/01/warid-congratulates-pta-and-telecom-industry-on-achieving-100m-subscriber-mark/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PTA and Telenor to Participate in GSM Awards</title>
		<link>http://www.pkreaders.com/2011/01/19/pta-and-telenor-to-participate-in-gsm-awards/</link>
		<comments>http://www.pkreaders.com/2011/01/19/pta-and-telenor-to-participate-in-gsm-awards/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 03:36:48 +0000</pubDate>
		<dc:creator>Zarwa</dc:creator>
				<category><![CDATA[PTA]]></category>
		<category><![CDATA[Telenor]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[Global Mobile Award 2011]]></category>
		<category><![CDATA[GSM Awards]]></category>

		<guid isPermaLink="false">http://www.pkreaders.com/?p=2696</guid>
		<description><![CDATA[Pakistan Telecommunication Authority (PTA) and Telenor Pakistan have entered the race of Global Mobile Awards 2011. This will be 16th Annual Global Mobile Awards to be held on Feb 15. It is the most prestigious contest called as Oscar Award of the mobile phone and telecommunication world organised by GSM Association. Officials said the telecom authority [...]]]></description>
			<content:encoded><![CDATA[<p>Pakistan Telecommunication Authority (PTA) and Telenor Pakistan have entered the race of Global Mobile Awards 2011. This will be 16th Annual Global Mobile Awards to be held on Feb 15. It is the most prestigious contest called as Oscar Award of the mobile phone and telecommunication world organised by GSM Association.</p>
<p><span id="more-2696"></span>Officials said the telecom <a href="http://www.pkreaders.com/2010/12/13/pta-looking-forward-to-participate-in-global-mobile-awards-2011/">authority has submitted its nomination</a> recently for the category of Outstanding Achievement Awards including Best GSMA Chairman’s Award and Government Leadership Award</p>
<p>PTA top-brass leadership seems confident to win the contest since it has won two titles recently PTA and its chief were awarded the titles of Best Most Progressive Telecom Regulator in South Asia for the year and Best Telecom Regulatory Leader of the Year by South Asian, Middle Eastern and North African (SAMENA) Telecommunication Council.</p>
<p>Telenor Pakistan with its product Easypaisa has entered the race of the Global Mobile Awards 2011 for the first time to record a landmark milestone achievement in its history.</p>
<p>The Norwegian cellular operator seems confident in contesting for two following categories-Social and Economic Development and Best Mobile Business and Enterprises. Telenor Pakistan has won Mobile Money Transfer Award in November 2010 for its mobile-banking services ‘Easypaisa’.</p>
<p>The Easypaisa services transacted Rs 10 billion in a single year with the total transaction carried recorded six million mark till October 2010. Starting with 2,200 outlets at the launch, service has been extended to more than 11,000 outlets in 700 urban and rural areas across Pakistan. The spread is even greater than the number of bank branches in Pakistan, which are more than 8,000.</p>
<p>(Source: <a href="http://www.dailytimes.com.pk/default.asp?page=2011\01\19\story_19-1-2011_pg5_11">DailyTimes</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pkreaders.com/2011/01/19/pta-and-telenor-to-participate-in-gsm-awards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PTA to Start 3G Services By The End of 2011</title>
		<link>http://www.pkreaders.com/2011/01/13/pta-to-start-3g-services-by-the-end-of-2011/</link>
		<comments>http://www.pkreaders.com/2011/01/13/pta-to-start-3g-services-by-the-end-of-2011/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 16:00:36 +0000</pubDate>
		<dc:creator>Humza</dc:creator>
				<category><![CDATA[PTA]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://www.pkreaders.com/?p=2636</guid>
		<description><![CDATA[The Secretary Cabinet Division, Abdur Rauf Chaudhry has said that 3G services would hopefully be available to the Pakistan mobile users by the end of 2011, while it is expected that the policy for auction of 3G services licenses would soon be presented to the government and Economic Co-ordination Committee (ECC) for discussion and approval. [...]]]></description>
			<content:encoded><![CDATA[<p>The Secretary Cabinet Division, Abdur Rauf Chaudhry has said that 3G services would hopefully be available to the Pakistan mobile users by the end of 2011, while it is expected that the policy for auction of 3G services licenses would soon be presented to the government and Economic Co-ordination Committee (ECC) for discussion and approval.</p>
<p><span id="more-2636"></span>He was speaking at a seminar organised by Pakistan Telecommunication Authority (PTA) in collaboration with Qualcomm and Central Asian Cellular Forum (CACF) at Islamabad on 3G mobile services. The theme was &#8220;Opportunities for All: Development of 3G Devices in Pakistan&#8221; says in a press release issued here on Tuesday.</p>
<p>Chairman PTA, Dr Mohammed Yaseen, moderated the ceremony. Delegates from Board of Investment, Pakistan Engineering Council, Ministry of IT, Representatives from Qualcomm, IT &amp; telecom Industry experts, CEOs of telecom companies, International Original Equipment Manufacturers (OEMs), Local Investors, Mobile Distributors, Academia and media representatives attended the seminar. The Secretary said that the local manufacturing of 3G handsets is very important and govt would consider the recommendations given by the industry during the seminar.</p>
<p>On this occasion, Chairman PTA, Dr Mohammed Yaseen said that by the end of this quarter they would be able to roll out plans for 3G services once the policy is approved by the government. He said that handset manufacturing is a vital segment of mobile Eco System, by the end of 2011, there will be an estimated sales volume of 300 million 3G mobile handset around the globe. Pakistan offers an excellent opportunity for investment in 3G handset manufacturing with availability of skilled manpower and upward growth of mobile market. He said that creation of a favourable climate for high value added, low cost R&amp;D, production and marketing will certainly instigate investment window in the country.</p>
<p>During the seminar the Chairman PTA also delivered a comprehensive presentation to highlight the world-wide practices regarding 3G manufacturing. He presented various investment incentives offered in various countries. The chairman also highlighted the present 3G handset market in Pakistan with necessary future roadmap to promote handset manufacturing industry in the country. Raheel Kamal, Sanjeet Pandit and Hani Yassin of Qualcomm also made presentations highlighting magnitude and importance of 3G Manufacturing in Pakistan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pkreaders.com/2011/01/13/pta-to-start-3g-services-by-the-end-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTA and UET Taxila Sign MoU for Mutual Cooperation</title>
		<link>http://www.pkreaders.com/2011/01/05/pta-and-uet-taxila-sign-mou-for-mutual-cooperation/</link>
		<comments>http://www.pkreaders.com/2011/01/05/pta-and-uet-taxila-sign-mou-for-mutual-cooperation/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 07:05:42 +0000</pubDate>
		<dc:creator>Zarwa</dc:creator>
				<category><![CDATA[PTA]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[MoU]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Taxila]]></category>
		<category><![CDATA[uet]]></category>

		<guid isPermaLink="false">http://www.pkreaders.com/?p=2585</guid>
		<description><![CDATA[Pakistan Telecommunication Authority (PTA) and University of Engineering and Technology (UET) Taxila have signed a Memorandum of Understanding (MoU) to promote telecom related research that would be beneficial for both the organisations, the telecom industry as well as for the country. The MoU would also boost mutual cooperation in the relevant fields and would enhance [...]]]></description>
			<content:encoded><![CDATA[<p>Pakistan Telecommunication Authority (PTA) and University of Engineering and Technology (UET) Taxila have signed a Memorandum of Understanding (MoU) to promote telecom related research that would be beneficial for both the organisations, the telecom industry as well as for the country.</p>
<p><span id="more-2585"></span>The MoU would also boost mutual cooperation in the relevant fields and would enhance the industry academia linkage. The MoU would be valid for (five) 5 years and would be renewed on completion.</p>
<p>Main objectives of this collaboration are to support research activities and to equip future leadership with theoretical and practical training in policy and regulatory issues of telecom sector. It is expected that the related organisations would benefit from this collaboration, as young experts would be conducting research in the relevant fields of telecom with guidance of the faculty and PTA.</p>
<p>On this occasion, Chairman PTA Dr Mohammed Yaseen said that PTA would provide data on telecom sector and expertise to UET Taxila, reciprocally the University would encourage its students to undertake research in different areas of telecom sector. He said that under the MoU, PTA would help UET in identification of research areas.</p>
<p>Similarly, UET would cooperate with PTA on different issues of trade, business and economy related to telecom sector. The VC said “we are looking for possibility to set up a Chair on Telecommunications at UET.</p>
<p>“We have also plans to start masters and doctorate programmes in telecom regulations. We want to establish an institution for telecom research as well,” he added.</p>
<p>This is the third MoU signed between PTA and any university. Similar understanding exists with COMSATS and NUST. PTA has been working continuously towards encouragement of research activities in telecom sector. Being an academia friendly organization it has taken initiatives to establish strong linkages with educational institutions for the promotion of telecom research. Research on regulatory issues, challenges and transfer of new technologies in local sector is likely to help the regulator and the policy makers.</p>
<p>To this end PTA has taken significant steps that have received a positive response from all the stakeholders. These initiatives include PTA Gold Medal Scheme, Essay Competition on World Telecom Day and cash prizes for best research project competition and SMS-based Information System for educational institutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pkreaders.com/2011/01/05/pta-and-uet-taxila-sign-mou-for-mutual-cooperation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTA Is Going To  Set Standards for Cellular QoS</title>
		<link>http://www.pkreaders.com/2010/12/15/pta-is-going-to-set-standards-for-cellular-qos/</link>
		<comments>http://www.pkreaders.com/2010/12/15/pta-is-going-to-set-standards-for-cellular-qos/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 04:56:02 +0000</pubDate>
		<dc:creator>Zarwa</dc:creator>
				<category><![CDATA[PTA]]></category>
		<category><![CDATA[QoS]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Quality of Service]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[SMS Packages]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://www.pkreaders.com/?p=2546</guid>
		<description><![CDATA[Pakistan Telecommunication Authority (PTA) has published a draft, keeping in view the fact that quality of service for the voice and data services of celcos should be measured. PTA is aiming to regulate these standards with the name of “Cellular Mobile Network Quality of Service (QoS) Regulations, 2010”, to ultimately introduce a mechanism for identifying the [...]]]></description>
			<content:encoded><![CDATA[<p>Pakistan Telecommunication Authority (PTA) has <a href="http://www.pta.gov.pk/media/draft_qos_req_cmtos.pdf">published</a> a draft, keeping in view the fact that quality of service for the voice and data services of celcos should be measured. PTA is aiming to regulate these standards with the name of “Cellular Mobile Network Quality of Service (QoS) Regulations, 2010”, to ultimately introduce a mechanism for identifying the minimum quality of service standards and associated measurement, reporting and record keeping tasks for mobile companies.</p>
<p><span id="more-2546"></span>According to the initial draft, it would be mandatory for all cellular companies to submit QoS compliance report to authority.</p>
<p>It would be necessary for all cellular companies to meet minimum Quality of Service KPIs and benchmarks.</p>
<p><strong>Key Indicators for QoS Standards:</strong></p>
<ul>
<li><strong>Network down-time</strong> for cellular companies should not exceed 1 percent mark, which is relatively high as compared to global standards.</li>
</ul>
<ul>
<li><strong>Grade of service </strong>or (the probability that the end customer can access the mobile services when requested while it is offered by display of the network indicator on the mobile Equipment), in any case should be 98 percent or higher.</li>
</ul>
<ul>
<li><strong>Call Connection Time:</strong> Should be less than or equal to 5 seconds</li>
</ul>
<ul>
<li><strong>Call Completion Ratio:</strong> Should be higher than 98 percent</li>
</ul>
<ul>
<li><strong>Voice Quality: </strong>Under PESQ Algorithm (ITU-T P .862) mean opinion score should be greater than 3.</li>
</ul>
<ul>
<li><strong>Accessibility of SMS Service:</strong> Greater than 99 percent</li>
</ul>
<ul>
<li><strong>SMS Delivery Time:</strong> Less than 8 seconds</li>
</ul>
<p>Cellular companies would calculate their indicators and will have to report them to authority on monthly basis.</p>
<p>In response, authority will measure the quality of service through data submitted by the companies or surprise drive tests.</p>
<p>Regulation will be in place after industry’s consultation. Last date for submission of input on draft is set as January 7th, 2010.</p>
<p>(Source: <a href="http://propakistani.pk/2010/12/15/pta-to-set-standards-for-cellular-qos/">ProPakistani</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pkreaders.com/2010/12/15/pta-is-going-to-set-standards-for-cellular-qos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTA Looking Forward to Participate in Global Mobile Awards 2011</title>
		<link>http://www.pkreaders.com/2010/12/13/pta-looking-forward-to-participate-in-global-mobile-awards-2011/</link>
		<comments>http://www.pkreaders.com/2010/12/13/pta-looking-forward-to-participate-in-global-mobile-awards-2011/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 06:20:43 +0000</pubDate>
		<dc:creator>Ahsan Javed</dc:creator>
				<category><![CDATA[PTA]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[Global Mobile Award 2011]]></category>
		<category><![CDATA[GSM Awards]]></category>

		<guid isPermaLink="false">http://www.pkreaders.com/?p=2495</guid>
		<description><![CDATA[<a href="http://www.pkreaders.com/2010/12/13/pta-looking-forward-to-participate-in-global-mobile-awards-2011/"><img align="left" hspace="5" width="100" height="100" src="http://www.pkreaders.com/wp-content/uploads/2010/12/gsma-mobile-awards-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="gsma-mobile-awards" /></a>Pakistan Telecommunication Authority (PTA) is looking forward to participate in most esteemed contest organized by GSM Association. Global Mobile Awards usually known as Oscar award for the world of mobile and telecommunication will be held on 15th February in Barcelona, Spain. PTA has submitted its nomination recently for the category of Outstanding Achievement Awards including Best GSMA [...]]]></description>
			<content:encoded><![CDATA[<p>Pakistan Telecommunication Authority (PTA) is looking forward to participate in most esteemed contest organized by GSM Association. <a href="http://www.globalmobileawards.com/">Global Mobile Awards</a> usually known as Oscar award for the world of mobile and telecommunication will be held on 15th February in Barcelona, Spain.</p>
<p><span id="more-2495"></span></p>
<p><img class="alignnone size-full wp-image-2497" title="gsma-mobile-awards" src="http://www.pkreaders.com/wp-content/uploads/2010/12/gsma-mobile-awards.jpg" alt="" width="500" height="184" /></p>
<p>PTA has submitted its nomination recently for the category of Outstanding Achievement Awards including Best GSMA Chairman’s Award and Government Leadership Award.</p>
<p>Quoting official sources, it reported that this will be 16th Annual Global Mobile Awards contest offering nine categories and 22 titles.</p>
<p>This event is going to be as part of the GSMA Mobile World Congress to be continued from February 14 to 17, the main international event to be organized to evolving business models adapt, new verticals and players emerge, cutting edge technologies, perceptions shift, and improve human lives. It will the must-attend annual gathering of the mobile industry in which 50,000 senior mobile leaders from 200 countries participated, aimed at enabling accelerating and directing new transformation towards Mobile Future.</p>
<p>PTA top-brass leadership seems confident to win the contest since it has won two titles recently Pakistan Telecommunication Authority and its Chief were awarded the titles of Best Most Progressive Telecom Regulator in South Asia for the year, and Best Telecom Regulatory Leader of the Year by South Asian, Middle Eastern and North African (SAMENA) Telecommunication Council.</p>
<p>It merits mentioning here that GSMA Awards 2011 uniquely offers organizations across the global mobile eco-system the opportunity to showcase the latest mobile products, services and initiatives to the world. The Awards are open to all eligible mobile companies and supporters of the mobile eco-system &#8211; GSMA Members, Associate Members and Non-members.</p>
<p>The presentation of the awards takes place during Mobile World Congress, the world’s largest and leading mobile industry event, held annually in Barcelona.</p>
<p>(Source: <a href="http://pakobserver.net/detailnews.asp?id=66436">PakObserver</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pkreaders.com/2010/12/13/pta-looking-forward-to-participate-in-global-mobile-awards-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMS Service Launched By PTA To Help Flood Affectees</title>
		<link>http://www.pkreaders.com/2010/08/12/sms-service-launched-by-pta-to-help-flood-affectees/</link>
		<comments>http://www.pkreaders.com/2010/08/12/sms-service-launched-by-pta-to-help-flood-affectees/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 09:51:50 +0000</pubDate>
		<dc:creator>Zarwa</dc:creator>
				<category><![CDATA[PTA]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Relief]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[SMS Packages]]></category>

		<guid isPermaLink="false">http://www.pkreaders.com/?p=2284</guid>
		<description><![CDATA[The Pakistan Telecommunication Authority (PTA), in collaboration with telecom operators, has started “1234” SMS Service to supplement the efforts of the government for rescue and rehabilitation of the flood affected people across the country. A short code “1234” has been activated by all the cellular mobile operators and users can send SMS to “1234” by [...]]]></description>
			<content:encoded><![CDATA[<p>The Pakistan Telecommunication Authority (PTA), in collaboration with telecom operators, has started “1234” SMS Service to supplement the efforts of the government for rescue and rehabilitation of the flood affected people across the country.</p>
<p><span id="more-2284"></span><strong>A short code “1234” has been activated by all the cellular mobile operators and users can send SMS to “1234” by writing “Fund”.</strong></p>
<p>Under the plan, Rs.10/- would be charged excluding taxes for contributing to “Prime Minister’s Flood Relief Fund 2010” for the flood affected people.</p>
<p>The amount collected by generating these SMSs would be deposited with the Prime Minister’s Flood Relief Fund for which a special account has been opened with National Bank of Pakistan (Account No.898989).</p>
<p>The PTA has appealed to the public to send maximum number of SMSs to help the flood affected people in this hour of need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pkreaders.com/2010/08/12/sms-service-launched-by-pta-to-help-flood-affectees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chairman PTA Presented ICT Excellence Award</title>
		<link>http://www.pkreaders.com/2010/06/02/chairman-pta-presented-ict-excellence-award/</link>
		<comments>http://www.pkreaders.com/2010/06/02/chairman-pta-presented-ict-excellence-award/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 05:20:17 +0000</pubDate>
		<dc:creator>Hina</dc:creator>
				<category><![CDATA[PTA]]></category>
		<category><![CDATA[ict]]></category>
		<category><![CDATA[IT Village]]></category>
		<category><![CDATA[NetSol]]></category>

		<guid isPermaLink="false">http://www.pkreaders.com/?p=1941</guid>
		<description><![CDATA[In recognition of his significant contributions for the proliferation of various Information Communication Technologies (lCTs) in the country, the 2010 NetSol Technologies ICT Excellence Award was presented to Chairman Pakistan Telecommunication Authority (PTA), Dr. Mohammed Yaseen. He was presented the award at a ceremony held Monday at NetSol IT Village, by President Netsol Technologies Salim [...]]]></description>
			<content:encoded><![CDATA[<p>In recognition of his significant contributions for the proliferation of various Information Communication Technologies (lCTs) in the country, the 2010 NetSol Technologies ICT Excellence Award was presented to Chairman Pakistan Telecommunication Authority (PTA), Dr. Mohammed Yaseen. He was presented the award at a ceremony held Monday at NetSol IT Village, by President Netsol Technologies Salim Ghauri.</p>
<p><span id="more-1941"></span>NetSol Technologies ICT Excellence Award was held in connection to identify the most outstanding contribution towards ICTs. Dr. Mohammed Yaseen with his untiring efforts has made regulatory body a model organization in the Asia Pacific Region.</p>
<p>He has participated in the international fora and supported the cooperation in a variety of areas such as promotion of ICT market, telecom market liberalization, legal and regulatory framework for the telecom sector.</p>
<p>His major achievements during the past years included introduction of consumer protection structure for telecommunication subscribers, development of multiple international communication links, provision of free Internet dialup services to the masses, establishment of 350 tele-centers as a rural telephony project, giving a special emphasize on progress and development of broadband services in the country, introduction of a unified regulatory framework for mobile banking services, launching of new systems for effective resolution of Mobile SIMs issues, arrangement of local Internet peering point between International Bandwidth providers; transition of Pakistans ccTLD (pk) and initiatives to engage key industry players for enhancing local CT content market. President NetSol technologies applauded these significant milestones achieved by the Chairman PTA and appreciated his continuous efforts for ICT development in Pakistan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pkreaders.com/2010/06/02/chairman-pta-presented-ict-excellence-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTA and Ericsson Sign Joint Statement of Interest</title>
		<link>http://www.pkreaders.com/2010/05/28/pta-and-ericsson-sign-joint-statement-of-interest/</link>
		<comments>http://www.pkreaders.com/2010/05/28/pta-and-ericsson-sign-joint-statement-of-interest/#comments</comments>
		<pubDate>Fri, 28 May 2010 15:02:09 +0000</pubDate>
		<dc:creator>Hina</dc:creator>
				<category><![CDATA[PTA]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Erricson]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.pkreaders.com/?p=1909</guid>
		<description><![CDATA[<a href="http://www.pkreaders.com/2010/05/28/pta-and-ericsson-sign-joint-statement-of-interest/"><img align="left" hspace="5" width="100" height="100" src="http://www.pkreaders.com/wp-content/uploads/2010/05/pta-erricson-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="pta-erricson" /></a>In a ceremony held at PTA Headquarters, Ericsson Pakistan and PTA signed a statement of interest for prospective Information Communication Technologies (ICTs) initiatives to be carried out by both organizations. Chairman PTA, Dr. Mohammed Yaseen and President Ericsson Pakistan (Pvt) Ltd, Mr. Mohsen Tavakol signed the statement. The statement of interest was signed in relation [...]]]></description>
			<content:encoded><![CDATA[<p>In a ceremony held at PTA Headquarters, Ericsson Pakistan and PTA signed a statement of interest for prospective Information Communication Technologies (ICTs) initiatives to be carried out by both organizations. Chairman PTA, Dr. Mohammed Yaseen and President Ericsson Pakistan (Pvt) Ltd, Mr. Mohsen Tavakol signed the statement. The statement of interest was signed in relation with International Telecommunication Union (ITU) theme of &#8220;Better City, Better Life with ICTs&#8221; for this year World Telecom and Information Society Day (WTISD).</p>
<p><span id="more-1909"></span></p>
<p><img class="alignnone size-full wp-image-1910" title="pta-erricson" src="http://www.pkreaders.com/wp-content/uploads/2010/05/pta-erricson.jpg" alt="" width="600" height="460" /></p>
<p>According to the statement both entities would announce PTA-Ericsson Mobile Excellence Award by July 2010. The objective of this award is to honor students who have developed the most innovative user generated or professionally produced content and/or application in the areas of entertainment, social networking / online communities and location based services. PTA and Ericsson along with other stakeholders would also form an â??Expert Groupâ? on different areas related to telecommunication technologies and services.</p>
<p>Ericsson Speaker Program in partnership with PTA would try to facilitate knowledge sharing between telecom professionals and academia. Speakers from Ericsson and PTA with telecom industry background will create awareness of leading technologies and share experiences that can assist student community to keep pace with the emerging technologies. According to the statement, PTA would participate in Ericsson Graduate Program. Ericsson Graduate Trainee Program would be helpful in keeping the academia abreast of the technological developments and also in providing good start for new graduates to build a solid foundation for a bright future career. Ericsson and PTA would also organize an event on â??50 Billion Connected Devices by 2020â? in July, 2010. The event would converse about the adoption of 3G / 4G technologies in Pakistan.</p>
<p>Talking on this occasion Chairman PTA said that in reference to its endeavors for the development of ICTs in Pakistan, PTA has taken number of initiatives to launch and promote new innovative solutions for the betterment of telecom industry and society. We at PTA believe in harmonized efforts for the escalation of ICT industry in Pakistan as we look forward to carry out some significant projects in partnership with Ericsson Pakistan to bridge the gap between Industry, Academia and the Regulator.</p>
<p>Mr. Mohsen Tavakol said that Ericsson has been instrumental in shaping communications in Pakistan by introducing leading technologies and services since its inception. Ericsson new programs in collaboration with PTA are a testimony of their commitment to the people, society and business in Pakistan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pkreaders.com/2010/05/28/pta-and-ericsson-sign-joint-statement-of-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Virtual Network Operator</title>
		<link>http://www.pkreaders.com/2010/03/27/mobile-virtual-network-operator/</link>
		<comments>http://www.pkreaders.com/2010/03/27/mobile-virtual-network-operator/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 12:43:21 +0000</pubDate>
		<dc:creator>Zarwa</dc:creator>
				<category><![CDATA[PTA]]></category>
		<category><![CDATA[MoIT]]></category>
		<category><![CDATA[MoITT]]></category>
		<category><![CDATA[MVNO]]></category>
		<category><![CDATA[PTCL]]></category>

		<guid isPermaLink="false">http://www.pkreaders.com/?p=1821</guid>
		<description><![CDATA[The Ministry of Information and Technology (MoIT) has asked the Pakistan Telecommunication Authority (PTA) to follow rules and regulations and abide by law for issuing licences to the Mobile Virtual Network Operators (MVNO) at a just fee. The News has learnt from reliable sources that the MoIT had also sought the opinion of the Law [...]]]></description>
			<content:encoded><![CDATA[<p>The Ministry of Information and Technology (MoIT) has asked the Pakistan Telecommunication Authority (PTA) to follow rules and regulations and abide by law for issuing licences to the Mobile Virtual Network Operators (MVNO) at a just fee.</p>
<p><span id="more-1821"></span>The News has learnt from reliable sources that the MoIT had also sought the opinion of the Law Ministry on the fee issue of the MVNO as the PTA had increased the recommended fee of $10,000 to $5 million without any justification.</p>
<p>An expert involved in the making of the MVNOs Framework of 2006 said that the MVNOs provide telephony and value added services to their clients from time purchased from cellular networks, as such, MVNOs do not need to own spectrum or infrastructure so there is no justification for demanding huge fee.</p>
<p>An official related to this development in MoIT on the condition of anonymity mentioned that the government did not want to be engaged in any litigation in this regard. The Chairman PTA, Dr Yasin responding to The News has said that the Authority did not want to repeat the mistake of WLL in which the service providers had run away with the public money.</p>
